Ribbon Blenders consist of a U-shaped horizontal trough and a specially fabricated ribbon agitator. A ribbon agitator consists of a set of inner and outer helical agitators. The outer ribbon moves materials in one direction and the inner ribbon moves the materials in the opposite direction. The ribbons rotate at approx. 300 fpm moves materials both radically and laterally to insure thorough blends in short cycle times. Ribbon agitators are used for blends that will be between 40 and 100% of the rated capacity of the blender.
An alternate agitator is our paddle design. The paddles are positioned to move materials in opposing lateral directions and radically. The paddle design is normally applied where friable materials are being blended and when batches as small as 15% of the total capacity are going to be mixed in one blender.
Ribbon and Paddle designs are available in working capacities to over 515 cu.ft. And in either center or end discharge designs.
The continuous ribbon, designed for center discharge, is the preferred choice for most blends. It provides vigorous lateral and axial movement of your bulk material.Ribbon blenders are large, specialized blenders meant for mixing materials in bulk. They are often used in food production for both animals and humans.
A ribbon blender is a large trough-shaped machine with curved metal strips shaped like ribbons.
The ingredients are put in the trough and the various metal ribbons mix them until they are fully incorporated with one another.
MODEL NO. | WORKING CAPACITY IN Ltr. | HOLDING CAPACITY IN Ltr. | MOTOR HP | AGITATOR RPM |
| |||||||
KRB-5 | 50 | 62.5 | 2 | 48 | 300 | 500 | 400 | |||||
KRB-10 | 100 | 125 | 3 | 48 | 450 | 500 | 650 | |||||
KRB-20 | 200 | 300 | 5 | 48 | 500 | 900 | 650 | |||||
KRB-30 | 300 | 450 | 5 | 48 | 600 | 1000 | 750 | |||||
KRB-50 | 500 | 675 | 7.5 | 48 | 750 | 1000 | 900 | |||||
KRB-100 | 1000 | 1225 | 10 | 42 | 1000 | 1300 | 1100 | |||||
KRB-150 | 1500 | 1875 | 12.5 | 36 | 1100 | 1500 | 1250 | |||||
KRB-200 | 2000 | 2500 | 20 | 32 | 1200 | 1800 | 1350 | |||||
KRB-250 | 2500 | 3125 | 25 | 28 | 1250 | 2000 | 1400 | |||||
KRB-300 | 3000 | 3750 | 30 | 22 | 1300 | 2200 | 1450 | |||||
KRB-350 | 3500 | 4378 | 30 | 22 | 1300 | 2500 | 1450 | |||||
KRB-400 | 4000 | 5000 | 40 | 22 | 1300 | 3000 | 1450 | |||||
KRB-450 | 4500 | 5625 | 40 | 18 | 1350 | 3200 | 1500 | |||||
KRB-500 | 5000 | 6250 | 50 | 18 | 1350 | 3500 | 1500 | |||||
KRB-550 | 5500 | 6785 | 50 | 18 | 1400 | 3500 | 1550 | |||||
KRB-600 | 6000 | 7500 | 60 | 16 | 1400 | 3800 | 1550 | |||||
KRB-650 | 6500 | 8125 | 60 | 16 | 1400 | 4150 | 1550 | |||||
KRB-700 | 7000 | 8750 | 75 | 16 | 1400 | 4500 | 1550 | |||||
KRB-750 | 7500 | 9375 | 75 | 16 | 1400 | 4800 | 1550 |
ETO Sterilizer Manufacturer||Ribbon Blender || Single Double Blender Manufacturer || V Blender Machine Suppliers in Ahmedabad || octagonal blender Exporters || Mass Mixer Blender Machine Manufacturer In Ahemdabad || Ribbon Blender In India
Owned & Powered by :#1 Vinayak Infosoft - SEO Company Ahmedabad ::Disclaimer Sitemap